Attack on Titan, Food Wars! Shokugeki no Soma, 3 One-Punch Man volumes, Nichijou, 2 Tokyo Ghoul volumes,Akame ga KILL! Zero, Kiss Him, Not Me!
The New York Times newspaper listed the manga bestsellers in the United States for the week ending on April 9.
| Rank | Prev. Rank | Title | Author | Publisher | Weeks on List | Cover |
|---|---|---|---|---|---|---|
| 1 | - | Attack on Titan #18 | Hajime Isayama | Kodansha Comics | 1 | |
| 2 | - | Food Wars! Shokugeki no Soma #11 | Story: Yūto Tsukuda / Art: Shun Saeki / Cooperation: Yuki Morisaki | Viz Media | 1 | |
| 3 | 2 | One-Punch Man #1 | Story: ONE / Art: Yuusuke Murata | Viz Media | 32 | |
| 4 | 10 | One-Punch Man #2 | Story: ONE / Art: Yuusuke Murata | Viz Media | 20 | |
| 5 | 1 | Nichijou #1 | Keiichi Arawi | VerticalComics | 2 | |
| 6 | 4 | Tokyo Ghoul #1 | Sui Ishida | Viz Media | 41 | |
| 7 | 6 | Akame ga KILL! Zero #1 | Story: Takahiro / Art: Kei Toru | Yen Press | 3 | |
| 8 | 9 | One-Punch Man #5 | Story: ONE / Art: Yuusuke Murata | Viz Media | 6 | |
| 9 | - | Kiss Him, Not Me! #4 | Junko | Kodansha Comics | 1 | |
| 10 | - | Tokyo Ghoul #3 | Sui Ishida | Viz Media | 13 |

No comments:
Post a Comment