Rank | Title | Est. Weekly Copies | Est. Total Copies | Release Date | Publisher | |
Author | Highest Rank | Weeks on List | ||||
1 | My Hero Academia 7 | 149,444 | 149,444 | 2016/02 | Shueisha | |
Kōhei Horikoshi | 1 | 1 | ||||
2 | Platinum End 1 | 105,213 | 105,213 | 2016/02 | Shueisha | |
Story: Tsugumi Ohba / Art:Takeshi Obata | 2 | 1 | ||||
3 | The New Prince of Tennis 17 | 88,193 | 88,193 | 2016/02 | Shueisha | |
Takeshi Konomi | 3 | 1 | ||||
4 | Kingdom 41 | 46,880 | 554,275 | 2016/01 | Shueisha | |
Yasuhisa Hara | 1 | 3 | ||||
5 | Grand Blue 5 | 44,893 | 44,893 | 2016/02 | Kodansha | |
Story: Kenji Inoue / Art:Kimitake Yoshioka | 5 | 1 | ||||
6 | Haven't You Heard? I'm Sakamoto 4 | 44,166 | 468,657 | 2016/01 | Kadokawa | |
Nami Sato | 2 | 4 | ||||
7 | Magi 28 | 42,968 | 396,709 | 2016/01 | Shogakukan | |
Shinobu Ohtaka | 2 | 3 | ||||
8 | Hetalia World Stars 3 | 36,874 | 36,874 | 2016/02 | Shueisha | |
Hidekaz Himaruya | 8 | 1 | ||||
9 | Kūbo Ibuki 3 | 34,635 | 79,423 | 2016/01 | Shogakukan | |
Art: Kaiji Kawaguchi / Cooperation: Osamu Eya | 9 | 2 | ||||
10 | Fate/stay night[Heaven's Feel]2 | 33,692 | 33,692 | 2016/02 | Kadokawa | |
Art: Taskohna / Original Creator:TYPE-MOON | 10 | 1 | ||||
11 | Giant Killing 38 | 32,035 | 208,877 | 2016/01 | Kodansha | |
Story: Masaya Tsunamoto / Art: Tsujitomo | 3 | 3 | ||||
12 | Koi da no Ai da no 10 | 30,148 | 30,148 | 2016/02 | Hakusensha | |
Ririko Tsujita | 12 | 1 | ||||
13 | One Piece 80 | 29,886 | 2,703,998 | 2015/12 | Shueisha | |
Eiichiro Oda | 1 | 7 | ||||
14 | Straighten Up! Welcome to Shika High's Competitive Dance Club 3 | 29,543 | 29,543 | 2016/02 | Shueisha | |
Takuma Yokota | 14 | 1 | ||||
15 | Kenka Kagyō 5 | 27,432 | 27,432 | 2016/02 | Kodansha | |
Yasuaki Kita | 15 | 1 | ||||
16 | Shōwa Genroku Rakugo Shinjū 9 | 26,711 | 26,711 | 2016/02 | Kodansha | |
Haruko Kumota | 16 | 1 | ||||
17 | Hinomaru Zumō8 | 26,161 | 26,161 | 2016/02 | Shueisha | |
Kawada | 17 | 1 | ||||
18 | Fairy Tail 53 | 25,477 | 364,288 | 2016/01 | Kodansha | |
Hiro Mashima | 3 | 4 | ||||
19 | So Cute It Hurts!! 15 | 25,004 | 92,378 | 2016/01 | Shogakukan | |
Gō Ikeyamada | 5 | 2 | ||||
20 | Captain Tsubasa: Rising Sun 3 | 22,820 | 22,820 | 2016/02 | Shueisha | |
Youichi Takahashi | 20 | 1 | ||||
21 | Karada Sagashi6 | 21,792 | 21,792 | 2016/02 | Shueisha | |
Original Creator: Welzard / Art:Katsutoshi Murase | 21 | 1 | ||||
22 | Boku dake ga Inai Machi(ERASED) 7 | 21,501 | 285,787 | 2015/12 | Kadokawa | |
Kei Sanbe | 13 | 7 | ||||
23 | Koi Nashi Ai Nashi | 21,099 | 21,099 | 2016/02 | Hakusensha | |
Ririko Tsujita | 23 | 1 | ||||
24 | Chihayafuru 30 | 20,535 | 334,305 | 2016/01 | Kodansha | |
Yuki Suetsugu | 1 | 4 | ||||
25 | Akame ga KILL!13 | 20,157 | 145,340 | 2016/01 | Square Enix | |
Original Creator:Takahiro / Art:Tetsuya Tashiro | 7 | 3 | ||||
26 | Jū ~Ninpō Makai Tenshō~ 8 | 19,878 | 19,878 | 2016/02 | Kodansha | |
Original Creator: Fūtarō Yamada / Art: Masaki Segawa | 26 | 1 | ||||
27 | Aozora Yell 19 | 18,923 | 81,309 | 2016/01 | Shueisha | |
Kazune Kawahara | 6 | 2 | ||||
28 | My Hero Academia 7 Drama CD Included | 18,656 | 18,656 | 2016/02 | Shueisha | |
Kōhei Horikoshi | 28 | 1 | ||||
29 | Behind the Scenes 3 | 18,543 | 18,543 | 2016/02 | Hakusensha | |
Bisco Hatori | 29 | 1 | ||||
30 | Boku dake ga Inai Machi(ERASED) 4 | 18,486 | 292,171 | 2014/06 | Kadokawa | |
Kei Sanbe | 12 | 20 | ||||
31 | Salaryman Exorcist: Okumura Yukio no Aishū 2 | 18,319 | 18,319 | 2016/02 | Shueisha | |
Art: Minoru Sasaki / Original Creator: Kazue Katō | 31 | 1 | ||||
32 | Boku dake ga Inai Machi(ERASED) 3 | 18,228 | 295,345 | 2013/12 | Kadokawa | |
Kei Sanbe | 32 | 30 | ||||
33 | Boku dake ga Inai Machi(ERASED) 6 | 18,186 | 305,556 | 2015/07 | Kadokawa | |
Kei Sanbe | 7 | 19 | ||||
34 | Boku dake ga Inai Machi(ERASED) 5 | 18,158 | 298,574 | 2014/12 | Kadokawa | |
Kei Sanbe | 20 | 20 | ||||
35 | Boku dake ga Inai Machi(ERASED) 1 | 18,006 | 333,989 | 2013/01 | Kadokawa | |
Kei Sanbe | 35 | 36 | ||||
36 | Boku dake ga Inai Machi(ERASED) 2 | 17,934 | 302,966 | 2013/06 | Kadokawa | |
Kei Sanbe | 36 | 32 | ||||
37 | Koi to Yobu ni wa Kimochi Warui 1 | 17,714 | 18,931 | 2016/02 | Ichijinsha | |
Mogusu | 37 | 1 | ||||
38 | Vinland Saga 17 | 17,649 | 133,955 | 2016/01 | Kodansha | |
Makoto Yukimura | 8 | 3 | ||||
39 | Given 2 | 17,484 | 30,308 | 2016/01 | Shinshokan | |
Natsuki Kizu | 39 | 2 | ||||
40 | Dragon Jam 14 | 17,434 | 31,897 | 2016/01 | Shogakukan | |
Itsunari Fujii | 40 | 2 | ||||
41 | Kiss × Death 3 | 17,002 | 17,002 | 2016/02 | Shueisha | |
Yasuhiro Kanō | 41 | 1 | ||||
42 | Hantsu x Trash9 | 16,799 | 16,799 | 2016/02 | Kodansha | |
Hiyoko Kobayashi | 42 | 1 | ||||
43 | Attack on Titan18 | 16,756 | 1,749,736 | 2015/12 | Kodansha | |
Hajime Isayama | 1 | 9 | ||||
44 | Isobe Isobee Monogatari ~Ukiyo wa Tsurai yo~ 9 | 16,669 | 16,669 | 2016/02 | Shueisha | |
Ryō Nakama | 44 | 1 | ||||
45 | Iinazuke Kyōtei7 | 16,241 | 16,241 | 2016/02 | Kadokawa | |
Fukudada | 45 | 1 | ||||
46 | P to JK 6 | 15,982 | 221,612 | 2016/01 | Kodansha | |
Maki Miyoshi | 5 | 4 | ||||
47 | Dagashi Kashi 4 | 15,110 | 221,922 | 2015/12 | Shogakukan | |
Kotoyama | 15 | 8 | ||||
48 | Dagashi Kashi 1 | 14,866 | 365,308 | 2014/09 | Shogakukan | |
Kotoyama | 41 | 58 | ||||
49 | Assassination Classroom 17 | 14,357 | 817,497 | 2015/12 | Shueisha | |
Yusei Matsui | 2 | 7 | ||||
50 | Blue Exorcist 16 | 14,132 | 534,432 | 2016/01 | Shueisha | |
Kazue Katō | 1 | 5 |
Japanese Comic Ranking, February 1-7
mobile ad
About Me
Popular Posts
-
Puzzle RPG featuring co-op play ships this summer in 2 versions This year's March issue of Shogakukan 's Coro Coro Comics ma...
-
Key Staff Character Design: Yusuke Kozaki (Fire Emblem Awakening, NO MORE HEROES) Music: Masaru Yokoyama ( Your Lie in ...
-
Company to release Blame! in 6-volume "master's edition" North American manga and novel publisher Vertical Comics an...
-
Peach John, the lingerie brand behind recent Evangelion and Sailor Moon collections have set their sights on GAME FREAK 's most ...
-
The March issue of Gakken 's Megami Magazine announced on Saturday that Hobby Japan plans to release the second Queen's Blade...
-
Synopses for first 3 episodes also revealed for Production I.G series premiering in April The official website of Production I.G ...
-
Towns, NPCs, character creation shown for summer 2016 game Marvelous issued a press release and screenshots for its newly announced Bo...
-
Iruka, Zabuza, The Third Hokage, more revealed in new visuals The official website of the Live Spectacle Naruto stage musical unveil...
-
Flash anime featuring SD Hakuōki characters also aired on TV Flash animation studio DLE's official YouTube channel began s...
-
Play runs in Tokyo from April 30 to May 9 The official website for the stage play of Hiro Mashima 's Fairy Tail manga revealed ...
ADs
shadow box
About Me
Blog Archive
-
▼
2016
(505)
-
▼
February
(174)
- Live-Action Sakura no Ame Film's Trailer Streamed
- Assassination Classroom Manga to End in 5 Chapters
- Dead or Alive Xtreme 3 to Bring Back Pole Dancing
- Black Butler Manga Gets New Anime Film in Early 2017
- Assassination Classroom Manga Approaches Climax of...
- Haruka Chisuga Performs The Asterisk War 2nd Seaso...
- Sanrio, Sega's Jewelpet Franchise Gets 8th TV Anime
- Kattobase! Kiyohara-kun Manga Goes On Hiatus After...
- Monster Musume Manga Has 2.3 Million Copies in Print
- Luck & Logic Episode 6
- Genocidal Organ, Harmony Manga Move Online
- My Hero Academia Anime's 3rd Promo Video Previews ...
- Rejet Reveals New Diabolik Lovers Lost Eden PS Vit...
- Sekai Project Adds Hoshizora no Memoria, KARAKARA ...
- Latest Kiznaiver Ad Streamed With English Subtitles
- Fuyumi Soryo's Mars Shōjo Manga Gets Live-Action F...
- Smartphone Game Dekamusu Pits Hero Against Giant G...
- Ultraman's Mom Ends Stint as Fashion Model
- Funimation Reveals Black Butler: Book of Circus & ...
- Persona 3's Protagonist Sports Sony Audio Products...
- Rejet, Idol Factory's Marginal#4 Idol Unit Franchi...
- Fairy Tail Stage Play Reveals Ren Ozawa in Costume...
- When They Cry - Higurashi Live-Action TV Series' N...
- Puzzle & Dragons X 3DS Game Gets TV Anime This Summer
- Hai-Furi Maritime School TV Anime Previewed in 1st...
- Voice Actress Yukari Tamura Intends to Continue Si...
- Naruto: Scarlet Spring Spinoff Manga Tops U.S. Mon...
- Terror in Resonance Stage Play Reveals 6 More Cast...
- Kiznaiver TV Anime's Ad Introduces Cast, Staff
- Sound! Euphonium Anime Film's Full Trailer Streamed
- Top 10 Female Anime Perverts
- Super Lovers Boys-Love Anime Unveils Female Cast
- School Battle Anime 'Hundred' Introduces Protagoni...
- Sailor Moon's Cosmic Heart Compact Joins Proplica ...
- Saint Seiya Fan in Peru Gets Guinness World Record...
- Japanese Anime Fans Pick Their Ideal Marriage Partner
- Fairy Tail Zero's English Broadcast Dub Cast Revealed
- Girls Beyond the Wasteland Episode 6-Review
- Dimension W to Premiere on Adult Swim's Toonami Bl...
- Amazon Opens Dragon Quest Online Store
- Voice Actress Yukari Tamura's Contract With King R...
- Vertical Licenses Blame!, Dissolving Classroom, Im...
- Vertical Licenses NisiOisin's Bakemonogatari Novels
- Megan Shipman, Lara Woodhull Star in Pandora in th...
- ReLIFE Anime's Main Staff Announced
- Joker Game Spy Anime's Theme Songs, More Cast, Cha...
- Live-Action Setoutsumi Film's Short Movie Skit, Po...
- Diaspolice Manga Gets Live-Action TV Series, Film ...
- Gundam Thunderbolt Anime's 3rd Episode Arrives on ...
- Eve Burst Error R Game's Opening Video Streamed
- Attack on Titan Team's Kabaneri of the Iron Fortre...
- Selector Destructed WIXOSS Film's 1st 8 Minutes St...
- Japanese Comic Ranking, February 1-7
- Register Your Marriage With The Merry Pirates of O...
- Haruchika – Haruta & Chika Episode 6 Review
- Midori/Shōjo Tsubaki Horror Manga Gets Live-Action...
- Bakuon!! Anime About High School Girls on Motorcyc...
- Horror Fan Recreates Junji Ito Characters Using Ma...
- Japan's Animation TV Ranking, February 1-7
- Final Code Geass: Akito the Exiled Episode Earns 4...
- Cosplays Of The Day
- The Morose Mononokean Supernatural Comedy Manga Ge...
- Attack on Titan Game Will Get 4-Player Online Coop...
- EGOIST Creates Opening Song for Kabaneri of the Ir...
- 2nd Digimon Adventure tri. Film's 2nd Promo Video ...
- The Little Match Girl Manga's Anime Promo Video De...
- 3rd Kamisama Kiss 'Past Arc' Original Anime DVD Pr...
- ZAQ Returns to Sing Concrete Revolutio Season 2's ...
- Monthly Girls' Nozaki-kun English Dub Casts Monica...
- New Wake Up, Girls! Anime Short's Title, World Pre...
- Grimgar of Fantasy and Ash English Broadcast Dub C...
- Mikasa Voice Actress Plays Koei Tecmo's Attack on ...
- Japanese Artists Play 'Picture Telephone' for PiTa...
- Studio Seeks US$10,000 for Fatal Fury Live-Action ...
- BPO Publishes Viewer Complaint About Man Catching ...
- Trigger's Kiznaiver Anime Adds More Cast, Theme So...
- Keijo!!!!!!!! Aquatic Sports Anime's 1st Key Visua...
- Dōkyūsei/Classmates Boys-Love Film's May U.S. Open...
- Trustick to Perform Shonen Maid Anime's Opening Theme
- Endride Anime Reveals More Character Designs by Ru...
- Get a Closer Look at Yukai Engineering's Singing, ...
- Sailor Moon Gets 4th Round of Candy Compacts
- Kana Hanazawa Sings 'Prius! Impossible Girls' Song
- Manga Creator Yoshikazu Ebisu Makes Magical Girl A...
- Dagashi Kashi's English Broadcast Dub Casts Todd H...
- Voice Actress Yukari Tamura Cancels Concert & Radi...
- Ace Attorney 6 Game's New Prosecutor Nayuta Sadmad...
- Street Fighter V's Karin Character Video, Alex DLC...
- Bandai Namco Files Trademark for 'Ultimate Ninja B...
- Fairy Tail Stage Play Reveals Kento Ono in Costume...
- Sansha Sanyō Anime Casts Machico, Aina Suzuki, Rik...
- Puzzle & Dragons Collaborating With BLEACH Soon
- Goku Cosplayer Takes His Flying Nimbus to Taipei
- Dead or Alive Xtreme 3 Shares Helena Image Video
- Mr. Osomatsu's 'Fapping in Progress' Sign Recreate...
- Spice & Wolf Light Novel Series Gets Sequel on 10t...
- Accel World: Infinite Burst Film Slated for July 23
- 'And you thought there is Never a girl online?' An...
- Terraformars Film Gets Live-Action Prequel Special
- Sensa-tions Performs 2nd Assassination Classroom L...
-
▼
February
(174)
Powered by Blogger.
No comments:
Post a Comment